| CLASS AA | | | | | | |
| | | | | | | | |
| Record Pts Prv | | | | |
| | | | | | | | |
| 1. Billings West (6) 3-0 87 1 | | | |
| | | | | | | | |
| 2. Helena Capital (3) 3-0 83 3 | | | |
| | | | | | | | |
| 3. Helena 3-0 70 2 | | | |
| | | | | | | | |
| 4. Great Falls 3-0 66 4 | | | |
| | | | | | | | |
| 5. Great Falls CMR 2-1 48 5 | | | |
| | | | | | | | |
| Others receiving votes: Kalispell Glacier 6. | | | | |
| | | | | | | | |
| CLASS A | | | | | | |
| | | | | | | | |
| 1. Billings Central (9) 3-0 90 1 | | | | |
| | | | | | | | |
| 2. Dillon 2-1 76 2 | | | | |
| | | | | | | | |
| 3. Laurel 3-0 66 3 | | | | |
| | | | | | | | |
| 4. Frenchtown 2-0 57 4 | | | | |
| | | | | | | | |
| 5. Miles City 3-0 34 | | | | |
| | | | | | | | |
| Others receiving votes: Hardin 18, Butte Central 13, Libby 6. | | |
| | | | | | | | |
| CLASS B | | | | | | |
| | | | | | | | |
| Record Pts Prv | | | | |
| | | | | | | | |
| 1. Huntley Project (7) 2-0 88 1 | | | | |
| | | | | | | | |
| 2. Fairfield (2) 2-0 82 2 | | | | |
| | | | | | | | |
| 3. Glasgow 2-0 70 5 | | | | |
| | | | | | | | |
| 4. Columbus 2-0 62 4 | | | | |
| | | | | | | | |
| 5. Missoula Loyola 2-0 49 6 | | | | |
| | | | | | | | |
| 6. Colstrip 2-0 40 7 | | | | |
| | | | | | | | |
| 7. Cut Bank 2-0 33 T8 | | | | |
| | | | | | | | |
| 8. Malta 1-1 18 3 | | | | |
| | | | | | | | |
| 9. Thompson Falls 2-0 15 10 | | | |
| | | | | | | | |
| (tie) Choteau 2-0 15 | | | | |
| | | | | | | | |
| Others receiving votes: Townsend 9, Shepherd 5, St. Ignatius 4, Broadus 3, | |
| | | | | | | | |
| Eureka 1, Red Lodge 1. | | | | | |
| | | | | | | | |
| CLASS C | | | | | | |
| | | | | | | | |
| Record Pts Prv | | | | |
| | | | | | | | |
| 1. Centerville (4) 2-0 82 1 | | | | |
| | | | | | | | |
| 2. Sheridan (5) 2-0 80 2 | | | | |
| | | | | | | | |
| 3. Wibaux 1-0 76 3 | | | | |
| | | | | | | | |
| 4. Twin Bridges 2-0 45 4 | | | | |
| | | | | | | | |
| 5. Stanford 2-0 37 7 | | | | |
| | | | | | | | |
| 6. Absarokee 2-0 36 T9 | | | | |
| | | | | | | | |
| 7. Scobey 2-0 32 T9 | | | | |
| | | | | | | | |
| 8. Denton 2-0 28 | | | | | |
| | | | | | | | |
| 9. Ekalaka 2-0 27 T9 | | | | |
| | | | | | | | |
| 10. Belt 2-0 23 | | | | | |
| | | | | | | | |
| Others receiving votes: Drummond 8, Victor 6, Rocky Boy 5, Joliet 4, Harlowton 3, |
| | | | | | | | |
| Sunburst 2, Superior 1. | | | | | |
| | | | | | | | |
| 6-MAN | | | | | | |
| | | | | | | | |
| (coaches poll) | | | | | | |
| | | | | | | | |
| Record | | | | | | | |
| | | | | | | | |
| 1. Hysham 2-0 | | | | | |
| | | | | | | | |
| 2. Geraldine 2-0 | | | | | |
| | | | | | | | |
| 3. Lambert 2-0 | | | | | |
| | | | | | | | |
| 4. West Yellowstone 2-0 | | | | |
| | | | | | | | |
| 5. Roberts 2-0 | | | | | |
| | | | | | | | |
| Others receiving votes: Bridger (2-0), Terry (2-0), Augusta (1-1), North Star (1-1). |